- Home
- Mobile Phones
- Vivo Y200
Vivo Y200
-
Released: 23 October 2023
-
Display: 6.67 inches
-
Camera: Back: 64MP+2MP, Selfie: 16MP
-
RAM & ROM: 8GB+128GB
-
CPU: Octa-core 2.0 GHz
-
OS: Android 13
-
Battery: 5000 mAh
vivo Y200 BD price & Specifications
Launch
Announced We provide the announced date that a company publishes to launch their new phone. | 23 October, 2023 |
Status | Available |
BD Released | 23 October, 2023 |
Made By | China |
Price
Price | BDT: 32,000 Taka |
Display
Size | 6.67 inches |
Resolution | 1080 x 2400 pixels |
Type | AMOLED |
Aspect Ratio | 20:9 ratio |
Pixel Density | 395 ppi density |
Screen & Body Ratio | 88.3% screen-to-body ratio |
Multitouch | Yes |
More |
- 120Hz refresh rate - 800 nits (peak) brightness |
Network
SIM Type | Dual Nano-SIM |
Technology | GSM / HSPA / LTE / 5G |
GPRS | |
EDGE | |
Speed | HSPA, LTE-A, 5G |
2G Network In this section you can see 2nd generation mobile data communication technology specifications. | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 28, 38, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 77, 78 SA/NSA |
Performance
OS | Android 13 |
Custom UI Custom UI | Funtouch 13 |
Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 619 |
Primary Camera
Camera Camera |
64 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4, (depth) |
Resolution & Sensor Resolution & Sensor | 9000 x 7000 Pixels |
Features | Ring-LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera
Camera Camera | 16 MP, f/2.0, (wide) |
Type | Hole-punch |
Resolution & Sensor Resolution & Sensor | 4616 x 3464 Pixels |
Features | panorama, HDR |
Video | 1080p@30fps |
Connectivity
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac |
WLAN | dual-band |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, OTG |
NFC | No |
FM Radio | Unspecified |
Headphone Jack Types | 3.5 mm Audio Jack |
Infrared port | |
Browser | HTML 5 |
Java |
Memory
RAM | 8GB |
ROM ~ Internal | 8GB/128GB |
External Card Slot | No |
Variant | 8GB/128GB |
Body
Dimensions (WxHxT) | 162.4 x 74.9 x 7.7 mm |
Build Material | Glass front, plastic frame, glass back |
Weight | 190 g |
Color | Metal Black, Twilight Gold & Pacific Blue |
Sensors
Fingerprint | Under Display, Optical |
GPS Sensor | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Proximity Sensor | |
Compass Sensor | |
Accelerometer | |
Light Sensor | |
Gyroscope Sensor |
Battery
Battery Type Mobile phones run on various kinds of batteries There are four types of Mobile phones batteries. 1. Lithium Polymer (Li-Po), 2. Lithium-Ion (Li-Ion), 3. Nickel Metal Hydride, 4. Nickel Cadmium. In this section you see the battery type of the phone. | Non-removable Li-Po |
Battery Capacity | 4500 mAh |
Charging Time | - 60% in 30 min |
More | 44W fast charging |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5 mm Audio Jack 3.5 mm Audio Jack is a popular and common audio output jack. | Yes |
More
Extra Features |
- 120Hz refresh rate - 800 nits (peak) brightness -IP54, dust and splash resistant |
Vivo Y200 Price & Specification
Vivo Y200 price in Bangladesh including unofficial & official, launch date, reviews, performance, colors, variants, news, full specifications, internal storage, features, RAM, size, comparison, and every single feature rating of the mobile are given below.
Model Name: | Vivo Y200 |
Bangladesh Price: | BDT: 32,000.00 Taka |
Color: | Twilight Gold, Metal Black & Pacific Blue |
Display: | 6.67 inches with 1080 x 2400 pixels |
Camera: | Back: 64+2 & Selfie: 16MP |
Variant: | 8GB/128GB |
Processor: | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
Network: | 5G Supported |
Fingerprint: | Optical Under Display |
Battery: | Li-Po 4500 mAh, non-removable |
Performance of Vivo Y200
The Vivo Y200 comes equipped with cutting-edge software and hardware. Operating on Android 13 with Funtouch 13, it offers an intuitive and feature-rich user experience. Powering this device is the Qualcomm SM4375 Snapdragon 4 Gen 1 chipset, built on the 6nm process, ensuring a balance of performance and power efficiency. The Octa-core CPU is comprised of 2×2.0 GHz Cortex-A78 cores for high-performance tasks and 6×1.8 GHz Cortex-A55 cores for efficiency. Graphics are handled by the Adreno 619 GPU, delivering smooth visuals and capable gaming performance.
For storage, the Vivo Y200 offers a generous 128GB of internal space coupled with 8GB of RAM using the UFS 2.2 technology. However, there’s no provision for expandable storage via a memory card slot, so users will need to make the most of the ample built-in storage for apps, media, and files. This combination of hardware and software ensures a seamless and efficient user experience, making the Vivo Y200 a reliable and capable device for a wide range of tasks.
Vivo Y200 Bangladesh Price ( May 2024 )
In the Bangladesh market, the Vivo Y200, available in the 8GB RAM and 128GB storage variant, is competitively priced at BDT 32,000.00 Taka. This particular configuration provides users with ample memory and storage space to handle a wide range of tasks, from multitasking seamlessly to storing a generous amount of data, all while offering excellent value for money in the Bangladeshi smartphone market.
(Follow our Google News page to get all the news every moment)
Reviews
Official Videos
Disclaimer Note
Disclaimer Note > We can not guarantee that the information on this page is 100% correct.